The league table after each matchday, the best individual scores per apparatus and the country ranking. Same data, same rules as on the home page.
Illustrative example: not real results. Clubs shown are examples and have not necessarily registered.
| # | Club | Pld | W | D | L | P+ | P- | P diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇬🇧 | Sale Gymnastics Club | 1 | 1 | 0 | 0 | 15 | 3 | +12 | 3 |
| 2 | 🇫🇷 | Antibes Gym | 1 | 1 | 0 | 0 | 13 | 4 | +9 | 3 |
| 3 | 🇮🇹 | Pro Patria Milano | 1 | 1 | 0 | 0 | 10 | 7 | +3 | 3 |
| 4 | 🇭🇷 | GK Marjan Split | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 1 |
| 5 | 🇳🇱 | Turnvereniging Bato | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 1 |
| 6 | 🇩🇪 | SC Cottbus | 1 | 0 | 0 | 1 | 7 | 10 | -3 | 0 |
| 7 | 🇪🇸 | CGE Barcelona | 1 | 0 | 0 | 1 | 4 | 13 | -9 | 0 |
| 8 | 🇧🇪 | Ghent Gymnastics | 1 | 0 | 0 | 1 | 3 | 15 | -12 | 0 |
| # | Club | Pld | W | D | L | P+ | P- | P diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇮🇹 | Pro Patria Milano | 3 | 3 | 0 | 0 | 35 | 17 | +18 | 9 |
| 2 | 🇩🇪 | SC Cottbus | 3 | 2 | 0 | 1 | 32 | 20 | +12 | 6 |
| 3 | 🇬🇧 | Sale Gymnastics Club | 3 | 2 | 0 | 1 | 31 | 22 | +9 | 6 |
| 4 | 🇭🇷 | GK Marjan Split | 3 | 1 | 1 | 1 | 27 | 24 | +3 | 4 |
| 5 | 🇫🇷 | Antibes Gym | 3 | 1 | 1 | 1 | 26 | 26 | 0 | 4 |
| 6 | 🇳🇱 | Turnvereniging Bato | 3 | 1 | 1 | 1 | 22 | 28 | -6 | 4 |
| 7 | 🇪🇸 | CGE Barcelona | 3 | 0 | 1 | 2 | 19 | 31 | -12 | 1 |
| 8 | 🇧🇪 | Ghent Gymnastics | 3 | 0 | 0 | 3 | 14 | 38 | -24 | 0 |
Preview data. Live standings update after every matchday once the season starts.